2020-21 Men's Basketball Cumulative Statistics

Team Stats (4-8, 3-5)

Overall Team Statistics
Statistic PAC_M Opponents
Scoring
Total Points 1084 1215
Points Per Game 90.3 101.3
Scoring Margin -10.9 --
Shooting
FG: Made-Attempted 377-873 435-797
FG: Percentage .432 .546
FG: Per Game 31.4 36.3
3PT: Made-Attempted 132-418 109-284
3PT: Percentage .316 .384
3PT: Per Game 11.0 9.1
FT: Made-Attempted 198-279 236-345
FT: Percentage .710 .684
FT: Per Game 16.5 19.7
Rebounding
Total 472 497
Per Game 39.3 41.4
Margin -2.1 --
Assists
Total 220 269
Per Game 18.3 22.4
Turnovers
Total 227 218
Per Game 18.9 18.2
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.9 21.6
Steals
Total 102 101
Per Game 8.5 8.4
Blocks
Total 18 42
Per Game 1.5 3.5
Attendance
Total 0 0
Per Game 5-0 7-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Rardin, Colin 4 4 97 24.3 21 40 .525 9 14 .643 19 27 .704 70 17.5 3 26 29 7.3 12 15 7 4 2
14 McNabb, Brennen 4 4 80 20.0 15 35 .429 6 17 .353 10 12 .833 46 11.5 8 14 22 5.5 12 5 10 8 1
44 Rardin, Colin 8 8 173 21.6 26 60 .433 2 20 .100 35 41 .854 89 11.1 10 31 41 5.1 27 28 16 11 2
03 Mora, Mario 12 12 219 18.3 41 105 .390 33 94 .351 15 19 .789 130 10.8 4 11 15 1.3 20 11 12 9 2
23 Moss, Ethan 12 9 251 20.9 46 103 .447 17 40 .425 12 21 .571 121 10.1 17 28 45 3.8 22 33 32 12 0
14 McNabb, Brennen 6 6 131 21.8 21 51 .412 8 30 .267 10 16 .625 60 10.0 7 12 19 3.2 19 12 7 8 1
25 Chung, Ethan 8 2 147 18.4 28 57 .491 0 8 .000 17 29 .586 73 9.1 10 19 29 3.6 12 12 17 3 0
25 Chung, Ethan 3 0 54 18.0 9 16 .563 2 4 .500 5 8 .625 25 8.3 3 7 10 3.3 6 8 3 1 0
35 Bolger, Jacob 11 3 136 12.4 32 52 .615 1 2 .500 12 16 .750 77 7.0 11 28 39 3.5 27 6 15 3 2
22 Cotton Jr., Shawn 6 0 68 11.3 12 34 .353 5 17 .294 6 8 .750 35 5.8 1 12 13 2.2 13 7 7 3 0
22 Cotton Jr., Shawn 4 0 46 11.5 6 20 .300 2 7 .286 6 9 .667 20 5.0 1 2 3 0.8 6 2 0 2 1
30 Africano, Isaiah 8 8 119 14.9 15 32 .469 0 5 .000 8 12 .667 38 4.8 7 17 24 3.0 24 8 17 2 3
02 Kobayashi, Chris 11 1 127 11.5 18 52 .346 17 50 .340 0 0 .000 53 4.8 0 3 3 0.3 8 8 0 3 0
14 McNabb, Brennen 2 2 51 25.5 4 13 .308 1 6 .167 0 3 .000 9 4.5 5 5 10 5.0 4 7 2 6 0
22 Cotton Jr., Shawn 2 0 14 7.0 4 9 .444 0 4 .000 1 2 .500 9 4.5 1 1 2 1.0 1 1 3 0 0
10 Stitt, Antoine 10 1 131 13.1 16 43 .372 9 31 .290 2 2 1.000 43 4.3 9 8 17 1.7 14 13 9 5 0
42 Corey, James 12 0 113 9.4 17 25 .680 0 0 .000 11 15 .733 45 3.8 16 29 45 3.8 18 6 10 4 2
11 Hicks, Tyre 12 0 102 8.5 10 32 .313 5 17 .294 10 11 .909 35 2.9 5 5 10 0.8 15 13 12 4 0
15 Cattell, Jared 9 0 74 8.2 8 27 .296 5 21 .238 4 6 .667 25 2.8 7 7 14 1.6 6 5 6 5 0
31 Lewis, Noah 7 0 29 4.1 7 12 .583 5 9 .556 0 0 .000 19 2.7 1 0 1 0.1 1 0 0 0 0
12 Henry, Eythan 3 0 19 6.3 1 3 .333 0 1 .000 4 6 .667 6 2.0 2 2 4 1.3 3 0 1 0 1
32 Hutsell, Ethan 4 0 17 4.3 4 6 .667 0 1 .000 0 0 .000 8 2.0 2 6 8 2.0 4 1 2 1 0
20 Wagner, Cayden 1 0 10 10.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 2 1 1 0 0
20 Wagner, Cayden 10 0 46 4.6 7 9 .778 4 6 .667 1 1 1.000 19 1.9 0 2 2 0.2 3 2 4 2 0
34 Jones, Jayelen 10 0 71 7.1 4 13 .308 0 0 .000 5 8 .625 13 1.3 2 8 10 1.0 14 9 19 5 1
33 Manalo, Parker 4 0 12 3.0 0 3 .000 0 1 .000 4 4 1.000 4 1.0 2 3 5 1.3 3 1 1 0 0
05 Brodar, Robby 7 0 34 4.9 2 5 .400 1 3 .333 0 1 .000 5 0.7 2 1 3 0.4 4 4 5 1 0
04 Fordham, Jayden 3 0 5 1.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 1 0 1 0 0
21 Carmichael, Russell 2 0 6 3.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 1 0 0
04 Fordham, Jadyen 4 0 9 2.3 1 8 .125 0 6 .000 0 0 .000 2 0.5 0 0 0 0.0 2 1 2 0 0  
32 Hutsell, Ethan 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
01 Bates, Zachary 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
24 Drynan, Nick 3 0 1 0.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
05 Murphy, Hunter 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 15 41 3.4 0 0 5 0 0  
Total 12 2401 200.1 377 873 .432 132 418 .316 198 279 .710 1084 90.33 163 309 472 39.3 304 220 227 102 18
Opponents 12 2398 199.8 435 797 .546 109 284 .384 236 345 .684 1215 101.25 120 377 497 41.4 258 269 218 101 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Rardin, Colin 2 2 50 25.0 13 25 .520 4 7 .571 12 17 .706 42 21.0 2 16 18 9.0 6 6 3.0 5 3 1
03 Mora, Mario 7 7 128 18.3 24 54 .444 19 48 .396 14 17 .824 81 11.6 2 8 10 1.4 11 4 0.6 7 5 1
23 Moss, Ethan 7 6 152 21.7 29 64 .453 10 22 .455 10 16 .625 78 11.1 7 19 26 3.7 12 27 3.9 20 8 0
14 McNabb, Brennen 4 4 80 20.0 15 35 .429 6 17 .353 10 12 .833 46 11.5 8 14 22 5.5 12 5 1.3 10 8 1
14 McNabb, Brennen 3 3 70 23.3 10 20 .500 3 8 .375 9 14 .643 32 10.7 5 5 10 3.3 10 8 2.7 2 1 0
44 Rardin, Colin 5 5 103 20.6 14 33 .424 1 11 .091 19 23 .826 48 9.6 6 22 28 5.6 16 12 2.4 11 3 1
35 Bolger, Jacob 7 1 88 12.6 24 35 .686 0 0 .000 8 12 .667 56 8.0 9 18 27 3.9 25 2 0.3 12 3 0
25 Chung, Ethan 5 0 80 16.0 14 27 .519 0 5 .000 7 18 .389 35 7.0 5 11 16 3.2 7 7 1.4 15 3 0
25 Chung, Ethan 2 0 36 18.0 5 8 .625 0 1 .000 3 6 .500 13 6.5 2 4 6 3.0 3 5 2.5 1 1 0
30 Africano, Isaiah 5 5 70 14.0 10 17 .588 0 1 .000 8 12 .667 28 5.6 3 10 13 2.6 18 4 0.8 11 2 1
02 Kobayashi, Chris 6 1 66 11.0 11 27 .407 10 25 .400 0 0 .000 32 5.3 0 3 3 0.5 3 4 0.7 0 1 0
22 Cotton Jr., Shawn 5 0 58 11.6 10 26 .385 4 12 .333 5 6 .833 29 5.8 0 12 12 2.4 12 7 1.4 6 3 0
10 Stitt, Antoine 5 1 69 13.8 7 17 .412 4 10 .400 2 2 1.000 20 4.0 2 6 8 1.6 9 8 1.6 3 4 0
42 Corey, James 7 0 61 8.7 10 17 .588 0 0 .000 8 11 .727 28 4.0 11 18 29 4.1 13 4 0.6 7 2 1
11 Hicks, Tyre 7 0 70 10.0 9 25 .360 5 13 .385 6 7 .857 29 4.1 3 4 7 1.0 10 10 1.4 7 3 0
32 Hutsell, Ethan 2 0 7 3.5 4 4 1.000 0 0 .000 0 0 .000 8 4.0 1 1 2 1.0 2 0 0.0 1 0 0
22 Cotton Jr., Shawn 2 0 19 9.5 2 10 .200 1 4 .250 1 2 .500 6 3.0 1 2 3 1.5 4 2 1.0 0 1 1
04 Fordham, Jayden 1 0 0 0.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
12 Henry, Eythan 3 0 19 6.3 1 3 .333 0 1 .000 4 6 .667 6 2.0 2 2 4 1.3 3 0 0.0 1 0 1
34 Jones, Jayelen 6 0 49 8.2 4 11 .364 0 0 .000 5 8 .625 13 2.2 2 5 7 1.2 12 7 1.2 12 3 1
31 Lewis, Noah 3 0 8 2.7 3 5 .600 1 2 .500 0 0 .000 7 2.3 1 0 1 0.3 1 0 0.0 0 0 0
20 Wagner, Cayden 6 0 24 4.0 5 6 .833 3 4 .750 1 1 1.000 14 2.3 0 1 1 0.2 2 1 0.2 2 0 0
20 Wagner, Cayden 1 0 10 10.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 2 1 1.0 1 0 0
05 Brodar, Robby 3 0 17 5.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 3 2 0.7 2 1 0
15 Cattell, Jared 4 0 36 9.0 2 9 .222 0 5 .000 2 3 .667 6 1.5 5 2 7 1.8 2 2 0.5 5 4 0
33 Manalo, Parker 2 0 7 3.5 0 3 .000 0 1 .000 2 2 1.000 2 1.0 2 1 3 1.5 1 1 0.5 1 0 0
32 Hutsell, Ethan 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
01 Bates, Zachary 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
21 Carmichael, Russell 2 0 6 3.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 1 0 0
24 Drynan, Nick 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Fordham, Jadyen 4 0 9 2.3 1 8 .125 0 6 .000 0 0 .000 2 0.5 0 0 0 0.0 2 1 0.3 2 0 0  
05 Murphy, Hunter 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 9 26 3.7 0 0 0.0 4 0 0  
Total 7 1402 200.3 230 500 .460 72 210 .343 137 197 .695 669 95.57 97 199 296 42.3 201 131 18.7 149 59 9
Opponents 7 1399 199.9 254 471 .539 62 179 .346 156 229 .681 726 103.71 64 206 270 38.6 163 161 23.0 124 55 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Rardin, Colin 4 4 97 21 40 .525 9 14 .643 19 27 .704 70 17.5
44 Rardin, Colin 8 8 173 26 60 .433 2 20 .100 35 41 .854 89 11.1
14 McNabb, Brennen 4 4 80 15 35 .429 6 17 .353 10 12 .833 46 11.5
03 Mora, Mario 12 12 219 41 105 .390 33 94 .351 15 19 .789 130 10.8
23 Moss, Ethan 12 9 251 46 103 .447 17 40 .425 12 21 .571 121 10.1
14 McNabb, Brennen 6 6 131 21 51 .412 8 30 .267 10 16 .625 60 10.0
25 Chung, Ethan 8 2 147 28 57 .491 0 8 .000 17 29 .586 73 9.1
25 Chung, Ethan 3 0 54 9 16 .563 2 4 .500 5 8 .625 25 8.3
35 Bolger, Jacob 11 3 136 32 52 .615 1 2 .500 12 16 .750 77 7.0
22 Cotton Jr., Shawn 6 0 68 12 34 .353 5 17 .294 6 8 .750 35 5.8
22 Cotton Jr., Shawn 4 0 46 6 20 .300 2 7 .286 6 9 .667 20 5.0
30 Africano, Isaiah 8 8 119 15 32 .469 0 5 .000 8 12 .667 38 4.8
14 McNabb, Brennen 2 2 51 4 13 .308 1 6 .167 0 3 .000 9 4.5
02 Kobayashi, Chris 11 1 127 18 52 .346 17 50 .340 0 0 .000 53 4.8
10 Stitt, Antoine 10 1 131 16 43 .372 9 31 .290 2 2 1.000 43 4.3
22 Cotton Jr., Shawn 2 0 14 4 9 .444 0 4 .000 1 2 .500 9 4.5
42 Corey, James 12 0 113 17 25 .680 0 0 .000 11 15 .733 45 3.8
15 Cattell, Jared 9 0 74 8 27 .296 5 21 .238 4 6 .667 25 2.8
12 Henry, Eythan 3 0 19 1 3 .333 0 1 .000 4 6 .667 6 2.0
11 Hicks, Tyre 12 0 102 10 32 .313 5 17 .294 10 11 .909 35 2.9
32 Hutsell, Ethan 4 0 17 4 6 .667 0 1 .000 0 0 .000 8 2.0
31 Lewis, Noah 7 0 29 7 12 .583 5 9 .556 0 0 .000 19 2.7
20 Wagner, Cayden 1 0 10 1 2 .500 0 1 .000 0 0 .000 2 2.0
34 Jones, Jayelen 10 0 71 4 13 .308 0 0 .000 5 8 .625 13 1.3
33 Manalo, Parker 4 0 12 0 3 .000 0 1 .000 4 4 1.000 4 1.0
20 Wagner, Cayden 10 0 46 7 9 .778 4 6 .667 1 1 1.000 19 1.9
32 Hutsell, Ethan 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Bates, Zachary 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Brodar, Robby 7 0 34 2 5 .400 1 3 .333 0 1 .000 5 0.7
21 Carmichael, Russell 2 0 6 0 2 .000 0 1 .000 1 2 .500 1 0.5
24 Drynan, Nick 3 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Fordham, Jadyen 4 0 9 1 8 .125 0 6 .000 0 0 .000 2 0.5
04 Fordham, Jayden 3 0 5 1 2 .500 0 1 .000 0 0 .000 2 0.7
05 Murphy, Hunter 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2401 377 873 .432 132 418 .316 198 279 .710 1084 90.33
Opponents 12 2398 435 797 .546 109 284 .384 236 345 .684 1215 101.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Rardin, Colin 4 24.3 .525 .643 .704 0.8 6.5 7.3 3.8 1.0 0.5 17.5
44 Rardin, Colin 8 21.6 .433 .100 .854 1.3 3.9 5.1 3.5 1.4 0.3 11.1
14 McNabb, Brennen 4 20.0 .429 .353 .833 2.0 3.5 5.5 1.3 2.0 0.3 11.5
03 Mora, Mario 12 18.3 .390 .351 .789 0.3 0.9 1.3 0.9 0.8 0.2 10.8
23 Moss, Ethan 12 20.9 .447 .425 .571 1.4 2.3 3.8 2.8 1.0 0.0 10.1
14 McNabb, Brennen 6 21.8 .412 .267 .625 1.2 2.0 3.2 2.0 1.3 0.2 10.0
25 Chung, Ethan 8 18.4 .491 .000 .586 1.3 2.4 3.6 1.5 0.4 0.0 9.1
25 Chung, Ethan 3 18.0 .563 .500 .625 1.0 2.3 3.3 2.7 0.3 0.0 8.3
35 Bolger, Jacob 11 12.4 .615 .500 .750 1.0 2.5 3.5 0.5 0.3 0.2 7.0
22 Cotton Jr., Shawn 6 11.3 .353 .294 .750 0.2 2.0 2.2 1.2 0.5 0.0 5.8
22 Cotton Jr., Shawn 4 11.5 .300 .286 .667 0.3 0.5 0.8 0.5 0.5 0.3 5.0
30 Africano, Isaiah 8 14.9 .469 .000 .667 0.9 2.1 3.0 1.0 0.3 0.4 4.8
14 McNabb, Brennen 2 25.5 .308 .167 .000 2.5 2.5 5.0 3.5 3.0 0.0 4.5
02 Kobayashi, Chris 11 11.5 .346 .340 .000 0.0 0.3 0.3 0.7 0.3 0.0 4.8
10 Stitt, Antoine 10 13.1 .372 .290 1.000 0.9 0.8 1.7 1.3 0.5 0.0 4.3
22 Cotton Jr., Shawn 2 7.0 .444 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 4.5
42 Corey, James 12 9.4 .680 .000 .733 1.3 2.4 3.8 0.5 0.3 0.2 3.8
15 Cattell, Jared 9 8.2 .296 .238 .667 0.8 0.8 1.6 0.6 0.6 0.0 2.8
12 Henry, Eythan 3 6.3 .333 .000 .667 0.7 0.7 1.3 0.0 0.0 0.3 2.0
11 Hicks, Tyre 12 8.5 .313 .294 .909 0.4 0.4 0.8 1.1 0.3 0.0 2.9
32 Hutsell, Ethan 4 4.3 .667 .000 .000 0.5 1.5 2.0 0.3 0.3 0.0 2.0
31 Lewis, Noah 7 4.1 .583 .556 .000 0.1 0.0 0.1 0.0 0.0 0.0 2.7
20 Wagner, Cayden 1 10.0 .500 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
34 Jones, Jayelen 10 7.1 .308 .000 .625 0.2 0.8 1.0 0.9 0.5 0.1 1.3
33 Manalo, Parker 4 3.0 .000 .000 1.000 0.5 0.8 1.3 0.3 0.0 0.0 1.0
20 Wagner, Cayden 10 4.6 .778 .667 1.000 0.0 0.2 0.2 0.2 0.2 0.0 1.9
32 Hutsell, Ethan 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
01 Bates, Zachary 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
05 Brodar, Robby 7 4.9 .400 .333 .000 0.3 0.1 0.4 0.6 0.1 0.0 0.7
21 Carmichael, Russell 2 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
24 Drynan, Nick 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Fordham, Jadyen 4 2.3 .125 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.5
04 Fordham, Jayden 3 1.7 .500 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.7
05 Murphy, Hunter 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 12 200.1 .432 .316 .710 13.6 25.8 39.3 18.3 8.5 1.5 90.33
Opponents 12 199.8 .546 .384 .684 10.0 31.4 41.4 22.4 8.4 3.5 101.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs George Fox 03/25/21 112-98 W 39-68 .574 9-26 .346 25-40 .625 10 30 40 40.0 37 22 23 0 13 112 112.0
at George Fox 03/27/21 106-105 W 38-71 .535 9-24 .375 21-31 .677 17 38 55 47.5 32 16 34 0 6 106 109.0
at Linfield 04/02/21 97-111 L 34-76 .447 14-36 .389 15-17 .882 11 28 39 44.7 26 24 19 0 9 97 105.0
vs Linfield 04/03/21 87-105 L 32-76 .421 13-42 .310 10-11 .909 6 21 27 40.3 23 16 18 2 11 87 100.5
at Corban 04/09/21 77-108 L 26-77 .338 12-43 .279 13-16 .813 17 17 34 39.0 15 15 19 1 10 77 95.8
vs Corban University 04/10/21 64-81 L 22-66 .333 11-46 .239 9-16 .563 17 24 41 39.3 24 15 18 3 6 64 90.5
at George Fox 04/16/21 88-115 L 29-70 .414 9-30 .300 19-28 .679 15 29 44 40.0 24 13 24 3 6 86 89.9
vs George Fox 04/17/21 100-103 L 33-74 .446 14-31 .452 20-28 .714 13 26 39 39.9 29 24 16 4 9 100 91.1
at Linfield 04/23/21 74-104 L 26-82 .317 10-41 .244 12-17 .706 20 21 41 40.0 25 15 22 1 10 74 89.2
vs Linfield 04/24/21 94-90 W 31-59 .525 7-22 .318 25-36 .694 11 27 38 39.8 28 17 11 1 6 94 89.7
at Eastern Oregon 04/30/21 100-89 W 36-80 .450 13-39 .333 15-20 .750 14 29 43 40.1 16 24 9 3 7 100 90.6
at Eastern Oregon 05/01/21 87-106 L 31-74 .419 11-38 .289 14-19 .737 12 19 31 39.3 25 19 14 0 9 87 90.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Fox 03/25/21 98-112 L 34-65 .523 7-27 .259 23-39 .590 8 25 33 33.0 28 22 23 1 0 98 98.0
George Fox 03/27/21 105-106 L 37-73 .507 8-28 .286 23-35 .657 8 22 30 31.5 25 18 21 4 13 105 101.5
Linfield 04/02/21 111-97 W 40-64 .625 9-22 .409 22-30 .733 3 33 36 33.0 17 29 19 5 9 111 104.7
Linfield 04/03/21 105-87 W 39-65 .600 12-26 .462 15-29 .517 14 38 52 37.8 17 25 23 3 12 105 104.8
Corban 04/09/21 108-77 W 45-66 .682 8-15 .533 10-12 .833 6 36 42 38.6 18 34 20 7 12 108 105.4
Corban University 04/10/21 81-64 W 29-59 .492 4-14 .286 19-26 .731 11 31 42 39.2 19 13 14 3 10 81 101.3
George Fox 04/16/21 115-88 W 44-81 .543 11-30 .367 16-22 .727 12 31 43 39.7 27 30 15 4 8 115 103.3
George Fox 04/17/21 103-100 W 35-67 .522 12-24 .500 21-30 .700 11 32 43 40.1 25 23 15 1 8 103 103.3
Linfield 04/23/21 104-74 W 36-58 .621 8-20 .400 24-34 .706 7 40 47 40.9 18 22 23 2 10 104 103.3
Linfield 04/24/21 90-94 L 28-63 .444 7-28 .250 27-39 .692 15 23 38 40.6 23 17 8 3 7 90 102.0
Eastern Oregon 04/30/21 89-100 L 32-72 .444 10-24 .417 15-17 .882 12 32 44 40.9 21 17 17 5 3 89 100.8
Eastern Oregon 05/01/21 106-87 W 36-64 .563 13-26 .500 21-32 .656 13 34 47 41.4 20 19 20 4 9 106 101.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Fox 03/25/21 112-98 14 39-68/34-65 .574/.523 9-26/7-27 .346/.259 25-40/23-39 .625-.590 40/33 7 22/22 23/23 0/1 13/0 37/28
George Fox 03/27/21 106-105 1 38-71/37-73 .535/.507 9-24/8-28 .375/.286 21-31/23-35 .677-.657 55/30 25 16/18 34/21 0/4 6/13 32/25
Linfield 04/02/21 97-111 -14 34-76/40-64 .447/.625 14-36/9-22 .389/.409 15-17/22-30 .882-.733 39/36 3 24/29 19/19 0/5 9/9 26/17
Linfield 04/03/21 87-105 -18 32-76/39-65 .421/.600 13-42/12-26 .310/.462 10-11/15-29 .909-.517 27/52 -25 16/25 18/23 2/3 11/12 23/17
Corban 04/09/21 77-108 -31 26-77/45-66 .338/.682 12-43/8-15 .279/.533 13-16/10-12 .813-.833 34/42 -8 15/34 19/20 1/7 10/12 15/18
Corban University 04/10/21 64-81 -17 22-66/29-59 .333/.492 11-46/4-14 .239/.286 9-16/19-26 .563-.731 41/42 -1 15/13 18/14 3/3 6/10 24/19
George Fox 04/16/21 88-115 -27 29-70/44-81 .414/.543 9-30/11-30 .300/.367 19-28/16-22 .679-.727 44/43 1 13/30 24/15 3/4 6/8 24/27
George Fox 04/17/21 100-103 -3 33-74/35-67 .446/.522 14-31/12-24 .452/.500 20-28/21-30 .714-.700 39/43 -4 24/23 16/15 4/1 9/8 29/25
Linfield 04/23/21 74-104 -30 26-82/36-58 .317/.621 10-41/8-20 .244/.400 12-17/24-34 .706-.706 41/47 -6 15/22 22/23 1/2 10/10 25/18
Linfield 04/24/21 94-90 4 31-59/28-63 .525/.444 7-22/7-28 .318/.250 25-36/27-39 .694-.692 38/38 0 17/17 11/8 1/3 6/7 28/23
Eastern Oregon 04/30/21 100-89 11 36-80/32-72 .450/.444 13-39/10-24 .333/.417 15-20/15-17 .750-.882 43/44 -1 24/17 9/17 3/5 7/3 16/21
Eastern Oregon 05/01/21 87-106 -19 31-74/36-64 .419/.563 11-38/13-26 .289/.500 14-19/21-32 .737-.656 31/47 -16 19/19 14/20 0/4 9/9 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 George Fox (03/25/21)
FIELD GOALS MADE 39 George Fox (03/25/21)
FIELD GOAL ATTEMPTS 82 Linfield (04/23/21)
3 PT FIELD GOALS MADE 14 George Fox (04/17/21); Linfield (04/02/21)
3 PT FG ATTEMPTS 46 Corban University (04/10/21)
FREE THROWS MADE 25 George Fox (03/25/21); Linfield (04/24/21)
FREE THROW ATTEMPTS 40 George Fox (03/25/21)
REBOUNDS 55 George Fox (03/27/21)
ASSISTS 24 George Fox (04/17/21); Linfield (04/02/21); Eastern Oregon (04/30/21)
STEALS 13 George Fox (03/25/21)
BLOCKED SHOTS 4 George Fox (04/17/21)
TURNOVERS 34 George Fox (03/27/21)
FOULS 37 George Fox (03/25/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Rardin, Rardin Linfield (04/24/21)
FIELD GOALS MADE 8 Rardin, Rardin Linfield (04/24/21)
FIELD GOAL ATTEMPTS 14 McNabb, Brennen; Rardin, Rardin; Mario Mora Linfield (04/03/21); Linfield (04/24/21); Eastern Oregon (04/30/21); Eastern Oregon (05/01/21)
3 PT FIELD GOALS MADE 6 Mario Mora Eastern Oregon (05/01/21)
3 PT FG ATTEMPTS 13 Mario Mora Eastern Oregon (04/30/21); Eastern Oregon (05/01/21)
FREE THROWS MADE 9 Colin Rardin George Fox (03/25/21)
FREE THROW ATTEMPTS 11 Colin Rardin George Fox (03/25/21)
REBOUNDS 14 Brennan McNabb George Fox (03/27/21)
ASSISTS 10 Colin Rardin Eastern Oregon (04/30/21)
STEALS 4 Brennan McNabb; Colin RARDIN; Brendan McNabb Linfield (04/02/21); Corban (04/09/21); Eastern Oregon (05/01/21)
BLOCKED SHOTS 2 Jacob Bolger Eastern Oregon (04/30/21)
TURNOVERS 7 Ethan Moss George Fox (03/27/21)
FOULS 5 Shawn Cotton Jr.; Africano, Isaiah; Isaiah Africano; Colin Rardin; Brennan McNabb George Fox (03/25/21); George Fox (04/17/21); George Fox (03/27/21); George Fox (04/16/21); Linfield (04/23/21); Eastern Oregon (05/01/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mora, Mario 12 130 10.8
#23 Moss, Ethan 12 121 10.1
#44 Rardin, Colin 8 89 11.1
#35 Bolger, Jacob 11 77 7.0
#25 Chung, Ethan 8 73 9.1
#44 Rardin, Colin 4 70 17.5
#14 McNabb, Brennen 6 60 10.0
#02 Kobayashi, Chris 11 53 4.8
#14 McNabb, Brennen 4 46 11.5
#42 Corey, James 12 45 3.8
#10 Stitt, Antoine 10 43 4.3
#30 Africano, Isaiah 8 38 4.8
#22 Cotton Jr., Shawn 6 35 5.8
#11 Hicks, Tyre 12 35 2.9
#15 Cattell, Jared 9 25 2.8
#25 Chung, Ethan 3 25 8.3
#22 Cotton Jr., Shawn 4 20 5.0
#31 Lewis, Noah 7 19 2.7
